
BOARD & BATTEN PANELLING PLANNER
Enter your wall dimensions and frame settings. We'll draft a measured elevation and a tidy MDF cutting list ready for the workshop.




Measurements & Selections
| Wall width | 3600 mm |
| Wall height | 2400 mm |
| Vertical rails | 7 |
| Rows | 1 |
| Vertical rail width | 100 mm |
| Panelling height | 1203 mm |
| Top horizontal rail width | 125 mm |
| Bottom horizontal rail width | 125 mm |
| Horizontal rail MDF thickness | 15 mm |
| Vertical MDF thickness | 9 mm |
| Top shelf | Yes (30 mm) |
| Dado rail (65mm × 18mm) | No |
| Primed | Yes |
| Existing skirting | No |
| New skirting | No |
| Skirting cover | No |
Wall 1 — Elevation
Elevation
Drawings are indicative. Always measure your wall and verify cuts before ordering MDF.
Check all switch and socket positions before cutting and fitting panels.
Wall 1 — MDF Order List
All sizes in millimetres. Add saw kerf as needed.
| Ref | Item | Length | Width | Thickness | Qty |
|---|---|---|---|---|---|
| A | Horizontal rail bottom (full width) | 3600 mm | 125 mm | 15 mm | 1 |
| B | Horizontal rail top (full width) | 3600 mm | 125 mm | 15 mm | 1 |
| C | Vertical stile / muntin | 938 mm | 100 mm | 9 mm | 7 |
| D | Top shelf | 3600 mm | 30 mm | 15 mm | 1 |
Sheets & Cuts Required
| MDF thickness | QTY | EST. CUTS |
|---|---|---|
| 9 mm mdf | 1 | 11 |
| 15 mm mdf | 1 | 9 |
Estimated assuming rails are ripped to width along the 2440 mm length, then cross-cut to length. Allow extra for saw kerf and waste.
A sheet of MDF is 1220 × 2440 mm. Lengths over 2440 mm will come in more than one piece — see the cut lines on the elevation.
Items You Might Need
Tick anything you'd like included on your shopping list.